Below are representative transactions completed by DCF affiliates.
Our disciplined approach creates proven results.
| Client | Type | Sector | 
|---|---|---|
| Metro Mechanical | Sell-Side | Business & Commercial Services | 
| B&B Electrical & Utility Contractors | Sell-Side | Business & Commercial Services | 
| Vantage Fitness | Sell-Side | Consumer, Retail, and Entertainment | 
| S Mechanical | Sell-Side | Business & Commercial Services | 
| Upchurch Companies | Sell-Side | Business & Commercial Services | 
| ADF Enterprises Inc | Sell-Side | Food & Beverage | 
| Automated Mechanical | Sell-Side | Business & Commercial Services | 
| Stafford Crane Group | Capital Raise | Consruction and Engineering Services | 
| Glasshouse Products, LLC | Capital Raise | Home Furnishings | 
| Vital Art and Science | Sell-Side | Healthcare | 
| InterCool | Buy-Side | Business & Commercial Services | 
| 3rd Corner (Origo) | Capital Raise | Business & Commercial Services | 
| First Flight | Sell-Side | Healthcare | 
| On-Site Lube | Sell-Side | Business & Commercial Services | 
| Rico Aviation | Sell-Side | Healthcare | 
| Firebird Bulk Carries | Sell-Side | Logistics | 
| Rio Engineering | Sell-Side | Consruction and Engineering Services | 
| MAT & Recycling | Sell-Side | Waste Services | 
| Pondhop Automation & Controls | Sell-Side | Consruction and Engineering Services | 
| Green Plate Foods | Sell-Side | Consumer, Retail, and Entertainment | 
| Argonauta | Sell-Side | Business & Commercial Services | 
| Enpro Systems | Sell-Side | Manufacturing & Energy | 
| Excel Engineering | Sell-Side | Consruction and Engineering Services | 
| Hayes Industries | Sell-Side | Manufacturing & Energy | 
| Jones Oil | Sell-Side | Manufacturing & Energy | 
| WBW TriStar | Sell-Side | Manufacturing & Energy | 
| Westport Marine | Buy-Side | Manufacturing & Energy | 
| Dirt Dog Manufacturing | Sell-Side | Manufacturing & Energy | 
| Titan Implement | Sell-Side | Manufacturing & Energy | 
| Unison Environmental Services | Sell-Side | Waste Services | 
| Titan Medical Manufacturing | Sell-Side | Manufacturing & Energy | 
| Charkit Chemical Company | Sell-Side | Manufacturing & Energy | 
| Carter Distributing | Sell-Side | Food & Beverage | 
| J&J Flooring | Sell-Side | Manufacturing & Energy | 
| Mission Stone & Tile | Sell-Side | Consumer, Retail, and Entertainment | 
| Cole Tool Works | Sell-Side | Manufacturing & Energy | 
| Missouri Barge Line and Cape Girardeau | Sell-Side | Logistics | 
| JKB Medical Technologies | Sell-Side | Manufacturing & Energy | 
| Robbins | Sell-Side | Manufacturing & Energy | 
| Short Bark Industries | Sell-Side | Manufacturing & Energy | 
| Waxler Towing Company | Sell-Side | Logistics | 
| Sports Barn | Sell-Side | Consumer, Retail, and Entertainment | 
| Woods Memorial | Sell-Side | Healthcare | 
| A Regional Budweiser Disributor | Sell-Side | Food & Beverage | 
| Provider Synergies | Sell-Side | Healthcare | 
| Medical Technology Group | Sell-Side | Manufacturing & Energy | 
| Check Into Cash | Capital Raise | Financial Services | 
| Ocoee Environmental Services | Sell-Side | Waste Services | 
| Gulf Telephone Company | Sell-Side | Telecommunicatons | 
| St. Louis Cardinals | Buy-Side | Consumer, Retail, and Entertainment | 
| Baltimore Orioles | Buy-Side | Consumer, Retail, and Entertainment | 
| Cincinnati Reds | Buy-Side | Consumer, Retail, and Entertainment | 
| San Diego Padres | Buy-Side | Consumer, Retail, and Entertainment | 
| Texas Rangers | Buy-Side | Consumer, Retail, and Entertainment | 
| Multiple Coca-Cola and 7 Up Bottling Entities | Buy-Side | Food & Beverage | 
